Mutual Funds: Expenses Ratio and Credit Risk
AMCs are permitted to charge expenses upto a maximum of 2.25% in case of Equity funds and 2% in case of Debt funds. But some AMCs were charging higher expenses.SEBI had instructed the AMCs to reduce the expenses ratio effective from 1st April 2019 and the AMCs have reduced the expenses .The expenses of some of the schemes in case of both Regular plans and Direct Plans effective 5th April 2019 are as follows.AS may be observed the difference between regular and Direct Plans are commission paid to the Distributors (Banks and Individual agents)
Sr.No | Funds | Expenses ratio (%) | Difference (Commission) | |
Regular | Direct | |||
1 | ABSl Equity Hybrid 95 Fund | 1.76 | 1.03 | 0.73% |
2 | ABSL Frontline Equity Fund | 1.99 | 1.11 | 0.88% |
3 | Axis Long Term Equity Fund | 1.77 | 0.66 | 1.11% |
4 | Franklin India Equity Fund | 1.78 | 0.91 | 0.87% |
5 | HDFC Balanced Advantage Fund | 1.78 | 1.11 | 0.67% |
6 | HDFC Equity Fund | 1.79 | 1.23 | 0.56% |
7 | HDFC Hybrid Equity Fund | 1.81 | 1.12 | 0.69% |
8 | HDFC Mid Cap Opportunities Fund | 1.88 | 1.06 | 0.82% |
9 | HDFC Top 100 Fund | 1.85 | 1.33 | 0.52% |
10 | ICICI Pru Balance Advantage Fund | 1.65 | 1.14 | 0.51% |
11 | ICICI Pru Bluechip fund | 1.72 | 1.21 | 0.51% |
12 | ICICI Pru Debt & Equity Fund | 1.65 | 1.03 | 0.62% |
13 | ICICI Pru Multi Asset Fund | 1.8 | 1.16 | 0.64% |
14 | ICICI Pru Value Discovery Fund | 1.76 | 1.26 | 0.50% |
15 | Kotak Standard Multi Cap Fund | 1.77 | 0.73 | 1.04% |
16 | Motilal Oswal Multicap 35 Fund | 1.86 | 0.96 | 0.90% |
17 | Reliance Equity Hybrid Find | 1.89 | 0.99 | 0.90% |
18 | Reliance Larger Cap Fund | 2.06 | 1.22 | 0.84% |
19 | SBI Blue Chip Fund | 1.94 | 1.09 | 0.85% |
20 | SBI Equity Hybrid Fund | 1.94 | 1.08 | 0.86% |
three comments
Informational article
Useful Article!
very informational article.