Why invest through Direct Mutual Funds?
SEBI Registered Investment Advisers (RIA) provide right financial advice and act in clients’ interest. RIAs are like Financial Doctors and are different from Distributors and Banks. RIAs focus more on advice where as Distributors including Banks focus more on products; just like selling medicines.
Regular and Direct Mutual Fund Products The Mutual Fund AMCs design regular products factoring two components; i.e. the price of the product and the commission. When the investors buy Regular MFs; the embedded Commission in it is passed on to the Distributors and Banks. It is like selling branded medicines. But now SEBI has directed AMCs to design Direct MF schemes without the commission in it. It is like generic medicines. These are transparent and the investors do not pay for the Commission component. These are not offered by the Distributors and Banks since they do not earn commission from it. Benefit of Direct Schemes SEBI has mandated that expenses ratios of MF schemes should not exceed 2.5% in case of equity schemes and 2.25% in case of Debt schemes. These include the commission paid to the Distributors and the Banks. We provide the comparative expenses ratio of some Regular and Direct Mutual Fund schemes below .The differences are due to the commission embedded in Regular schemes. As may be observed, it is around 1% more in case of Regular schemes than in Direct schemes .This excess of 1% in Regular schemes are paid to the Distributors and BanksSl no | Large Cap Funds | Expenses Ratio(%) | ||
Regular | Direct | Difference | ||
1 | BSL Front Line Equity | 2.07 | 0.96 | 1.11 |
2 | BSL Top 100 | 2.19 | 1.05 | 1.14 |
3 | UTI Oppertunity | 2.03 | 0.47 | 1.56 |
Mid Cap Funds | ||||
1 | Motilal Oswal Most Focused30 | 2.48 | 1.29 | 1.19 |
2 | HDFC Mid Cap | 2.26 | 1.26 | 1.00 |
3 | BNP Paribas Mid cap | 2.47 | 1.03 | 1.44 |
Small Cap Funds | ||||
1 | Franklin Smaller Co. | 2.38 | 1.13 | 1.25 |
2 | Motilal Oswal Most focused25 | 2.63 | 1.39 | 1.24 |
Multi Cap Funds | ||||
1 | BSL Advantage Fund | 2.24 | 1.03 | 1.21 |
2 | Franklin High Growth | 2.32 | 1.24 | 1.08 |
3 | Franklin Prima Plus | 2.22 | 1.19 | 1.05 |
Balanced Funds | ||||
1 | HDFC Balanced | 1.97 | 0.87 | 1.10 |
2 | HDFC Prudence | 2.26 | 0.97 | 1.29 |
3 | ICICI Pru Balanced | 2.25 | 0.80 | 1.45 |
Monthly Income Plan (MIP) | ||||
1 | BSL MIP II Wealth 25 | 2.12 | 0.85 | 1.27 |
2 | UTI Income Opportunity | 1.61 | 0.47 | 1.14 |
3 | UTI Dynamic Bond | 1.60 | 0.79 | 0.81 |
Source: Value Research July 2017 |
- Transparency: One can clearly know how much one pay for the product and how much for the advice.
- Cheaper products: SEBI RIAs encourage Direct MFs with nil commission.
- Risk profiling: Risk profiling helps in determining asset allocation which is key for long term wealth creation
- Regular review: A professional investment adviser will conduct regular review of the portfolio..
- Rebalancing: Asset allocation is monitored through regular Portfolio rebalancing.
- Win- win: The commission saved in case of Direct plans (around 1%) can be utilized to pay the fee to the adviser and hence no extra cost for the investor.
three comments
We are interested in Direct Mutual Funds.
Great post
Learning full.